event burgee venue burgee

QCYC 2007 Last Chance Cup

QCYC

Last Chance Cup - PHRF 1 Fleet

Start:Start 1, Finishes:Finish time, Time:1225
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 1 Blue Streak J 109 314 Eckersley 90 1225 134649 1:21:49 1:33:43 0:00:00 90 1.0
PHRF 1 Abracadabra J 35 41888 Noack 90 1225 134804 1:23:04 1:35:09 0:01:15 99.143 2.0
PHRF 1 Alpha Omega J 30 220 Whan 159 1225 140332 1:38:32 1:41:11 0:07:17 212.266 3.0
PHRF 1 Circe III VIKING 33 TM 54086 Mazza, Ron 144 1225 140414 1:39:14 1:44:15 0:10:02 217.386 4.0
PHRF 1 Lotus C&C 35-2 34073 Rodmell 144 1225 140453 1:39:53 1:44:56 0:10:41 222.14 5.0

Last Chance Cup - PHRF 2 Fleet

Start:Start 1, Finishes:Finish time, Time:1225
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 2 One More Time C&C 27-3 74019 Whetung 198 1225 140736 1:42:36 1:39:33 0:00:00 198 1.0
PHRF 2 Kokoro J 80 545 Taylor 165 1225 140250 1:37:50 1:39:35 0:00:02 165.181 2.0
PHRF 2 Abigail III C&C 30 34214 Pitts 180 1225 140620 1:41:20 1:40:53 0:01:21 189.279 3.0
PHRF 2 Gone With Wind 2 ALBERG 37 219 Eckersley 186 1225 140806 1:43:06 1:41:46 0:02:15 201.443 4.0
PHRF 2 Blythe Spirit VIKING 28 OB 14050 Cutting 201 1225 141528 1:50:28 1:46:44 0:07:26 252.163 5.0
PHRF 2 The Shadow C&C 30 575 Baker 180 1225 142104 1:56:04 1:55:34 0:16:05 290.719 6.0
PHRF 2 Amanzi S&S 37 6 Hartman, David 180 1225 143110 2:06:10 2:05:37 0:26:11 360.259 7.0
PHRF 2 Vitrianna Northern 37 4 Terry Hofkirchner 198 1225 141204 RAF       9.0

Last Chance Cup - Star Fleet

Start:Start 1, Finishes:Finish time, Time:1225
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
Star   Star B06 Hupfield 171 1225 135717 1:32:17 1:33:06 0:00:00 171 1.0
Star Special K Star B08 Karahanas 171 1225 135905 1:34:05 1:34:55 0:01:48 184.252 2.0
Star   Star B27 Beacock, Simon 171 1225 140124 1:36:24 1:37:15 0:04:07 201.308 3.0
Star   Star B50 Poole 171 1225 140139 1:36:39 1:37:30 0:04:22 203.148 4.0
Star   Star B16 Bunner 171 1225 140142 1:36:42 1:37:33 0:04:25 203.517 5.0
Star Fluffy Star B14 Crosby, Paul 171 1225 140849 1:43:49 1:44:44 0:11:32 255.911 6.0

Last Chance Cup - PHRF 3 Fleet

Start:Start 1, Finishes:Finish time, Time:1225
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 3 Voulez - Vous NORTHERN 25 182 King 252 1225 141735 1:52:35 1:41:29 0:00:00 252 1.0
PHRF 3 Fine Wine NORTHERN 25 136 Bushe 252 1225 142105 1:56:05 1:44:38 0:03:30 275.64 2.0
PHRF 3 Shimakaze Beneteau 1st 285 Liberty Cup 226 Jared 222 1225 142042 1:55:42 1:48:34 0:07:34 273.051 3.0
PHRF 3 Pugwash TANZER 22 1897 Gigiel 240 1225 143143 2:06:43 1:56:03 0:15:55 347.459 4.0
PHRF 3 ACE SHARK 24 584 WARREN 246 1225 143509 2:10:09 1:58:15 0:18:27 370.649 5.0
PHRF 3 Meridian C&C 27-1 4226 Chris Perdue 222 1225 143105 2:06:05 1:58:19 0:17:57 343.182 6.0
PHRF 3 Candy Cane ALBERG 30 583 Coward 225 1225 143139 2:06:39 1:58:22 0:18:04 347.009 7.0
PHRF 3 Zig Zag ABBOTT 22 85 Mcleod 270 1225 142501 RAF       9.0

Scoring codes used

CodeDescriptionPoints
RAFRetired after finishing9

www.qcyc.ca
rearcommdore@qcyc.ca

www.qcyc.ca
rearcommdore@qcyc.ca

Sailwave Scoring Software 1.95 Build 1
www.sailwave.com