| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating |
Race 1 2007-09-23 Warning |
Race 2 2007-09-23 Warning |
Race 3 2007-09-23 Warning |
Nett |
|---|---|---|---|---|---|---|---|---|---|
| PHRF | Blue Streak | J 109 | 314 | Eckersley | 90 | 1.0 | 1.0 | 1.0 | 3.0 |
| PHRF | Alpha Omega | J 30 | 220 | Whan | 159 | 3.0 | 2.0 | 6.0 | 11.0 |
| PHRF | Kokoro | J 80 | 545 | Taylor | 165 | 7.0 | 3.0 | 2.0 | 12.0 |
| PHRF | Borne Home | SHARK 24 | 162 | Pitcher | 237 | 4.0 | 5.0 | 4.0 | 13.0 |
| PHRF | Enkidu | SANTANA 525 | 135 | Rae | 177 | 5.0 | 6.0 | 5.0 | 16.0 |
| PHRF | Blythe Spirit | VIKING 28 OB | 14050 | Cutting | 201 | 8.0 | 5.5 RDGa | 3.0 | 16.5 |
| PHRF | Voulez - Vous | NORTHERN 25 | 182 | King | 252 | 2.0 | 8.0 | 7.0 | 17.0 |
| PHRF | Gone With Wind 2 | ALBERG 37 | 219 | Eckersley | 186 | 9.0 | 4.0 | 8.0 | 21.0 |
| PHRF | One More Time | C&C 27-3 | 74019 | Whetung | 198 | 6.0 | 7.0 | 10.0 | 23.0 |
| PHRF | Candy Cane | ALBERG 30 | 583 | Coward | 225 | 10.0 | 9.0 | 12.0 | 31.0 |
| PHRF | Fine Wine | NORTHERN 25 | 136 | Bushe | 252 | 13.0 DNC | 13.0 DNC | 9.0 | 35.0 |
| PHRF | Zig Zag | ABBOTT 22 | 85 | Mcleod | 270 | 13.0 DNC | 13.0 DNC | 11.0 | 37.0 |
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating |
Race 1 2007-09-23 Warning |
Race 2 2007-09-23 Warning |
Race 3 2007-09-23 Warning |
Nett |
|---|---|---|---|---|---|---|---|---|---|
| Star | Special K | Star | B08 | Karahanas | 171 | 1.0 | 1.0 | 1.0 | 3.0 |
| Star | Star | Star | B59 | Imai, Jeff | 171 | 2.0 | 2.0 | 2.0 | 6.0 |
| Star | Star | B27 | Beacock, Simon | 171 | 3.0 | 3.0 | 3.0 | 9.0 | |
| Star | Star | B17 | Winter, David | 171 | 4.0 | 5.0 | 4.0 | 13.0 | |
| Star | Star | B09 | Huismans | 171 | 6.0 OCS | 4.0 | 5.0 DNF | 15.0 | |
| Star | Star | Star | b0x | Thorndycraft, Jim | 171 | 5.0 | 6.0 DNF | 7.0 DNC | 18.0 |
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF | Blue Streak | J 109 | 314 | Eckersley | 90 | 1126 | 121950 | 0:53:50 | 1:01:40 | 0:00:00 | 90 | 1.0 |
| PHRF | Voulez - Vous | NORTHERN 25 | 182 | King | 252 | 1126 | 123617 | 1:10:17 | 1:03:21 | 0:01:53 | 272.858 | 2.0 |
| PHRF | Alpha Omega | J 30 | 220 | Whan | 159 | 1126 | 122758 | 1:01:58 | 1:03:38 | 0:01:56 | 180.41 | 3.0 |
| PHRF | Borne Home | SHARK 24 | 162 | Pitcher | 237 | 1126 | 123543 | 1:09:43 | 1:04:06 | 0:02:40 | 266.559 | 4.0 |
| PHRF | Enkidu | SANTANA 525 | 135 | Rae | 177 | 1126 | 123009 | 1:04:09 | 1:04:09 | 0:02:29 | 204.68 | 5.0 |
| PHRF | One More Time | C&C 27-3 | 74019 | Whetung | 198 | 1126 | 123254 | 1:06:54 | 1:04:55 | 0:03:21 | 235.249 | 6.0 |
| PHRF | Kokoro | J 80 | 545 | Taylor | 165 | 1126 | 123101 | 1:05:01 | 1:06:11 | 0:04:26 | 214.314 | 7.0 |
| PHRF | Blythe Spirit | VIKING 28 OB | 14050 | Cutting | 201 | 1126 | 123453 | 1:08:53 | 1:06:33 | 0:05:04 | 257.296 | 8.0 |
| PHRF | Gone With Wind 2 | ALBERG 37 | 219 | Eckersley | 186 | 1126 | 123352 | 1:07:52 | 1:06:59 | 0:05:24 | 245.994 | 9.0 |
| PHRF | Candy Cane | ALBERG 30 | 583 | Coward | 225 | 1126 | 124135 | 1:15:35 | 1:10:38 | 0:09:36 | 331.773 | 10.0 |
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF | Blue Streak | J 109 | 314 | Eckersley | 90 | 1300 | 135508 | 0:55:08 | 1:03:09 | 0:55:08 | 0 | 1.0 |
| PHRF | Alpha Omega | J 30 | 220 | Whan | 159 | 1300 | 140306 | 1:03:06 | 1:04:48 | 1:03:06 | 0 | 2.0 |
| PHRF | Kokoro | J 80 | 545 | Taylor | 165 | 1300 | 140350 | 1:03:50 | 1:04:58 | 1:03:50 | 0 | 3.0 |
| PHRF | Gone With Wind 2 | ALBERG 37 | 219 | Eckersley | 186 | 1300 | 140607 | 1:06:07 | 1:05:16 | 1:06:07 | 0 | 4.0 |
| PHRF | Borne Home | SHARK 24 | 162 | Pitcher | 237 | 1300 | 141133 | 1:11:33 | 1:05:47 | 1:11:33 | 0 | 5.0 |
| PHRF | Blythe Spirit | VIKING 28 OB | 14050 | Cutting | 201 | 1300 | RDGa | 0:00:00 | 0:00:00 | 0 | 5.5 | |
| PHRF | Enkidu | SANTANA 525 | 135 | Rae | 177 | 1300 | 140717 | 1:07:17 | 1:07:17 | 1:07:17 | 0 | 6.0 |
| PHRF | One More Time | C&C 27-3 | 74019 | Whetung | 198 | 1300 | 141036 | 1:10:36 | 1:08:30 | 1:10:36 | 0 | 7.0 |
| PHRF | Voulez - Vous | NORTHERN 25 | 182 | King | 252 | 1300 | 141632 | 1:16:32 | 1:08:59 | 1:16:32 | 0 | 8.0 |
| PHRF | Candy Cane | ALBERG 30 | 583 | Coward | 225 | 1300 | 141724 | 1:17:24 | 1:12:20 | 1:17:24 | 0 | 9.0 |
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF | Blue Streak | J 109 | 314 | Eckersley | 90 | 1432 | 152917 | 0:57:17 | 1:05:37 | 0:00:00 | 90 | 1.0 |
| PHRF | Kokoro | J 80 | 545 | Taylor | 165 | 1432 | 154102 | 1:09:02 | 1:10:16 | 0:04:34 | 212.747 | 2.0 |
| PHRF | Blythe Spirit | VIKING 28 OB | 14050 | Cutting | 201 | 1432 | 154510 | 1:13:10 | 1:10:41 | 0:05:15 | 255.925 | 3.0 |
| PHRF | Borne Home | SHARK 24 | 162 | Pitcher | 237 | 1432 | 154956 | 1:17:56 | 1:11:40 | 0:06:35 | 305.72 | 4.0 |
| PHRF | Enkidu | SANTANA 525 | 135 | Rae | 177 | 1432 | 154353 | 1:11:53 | 1:11:53 | 0:06:16 | 242.519 | 5.0 |
| PHRF | Alpha Omega | J 30 | 220 | Whan | 159 | 1432 | 154207 | 1:10:07 | 1:12:00 | 0:06:14 | 224.064 | 6.0 |
| PHRF | Voulez - Vous | NORTHERN 25 | 182 | King | 252 | 1432 | 155223 | 1:20:23 | 1:12:27 | 0:07:36 | 331.314 | 7.0 |
| PHRF | Gone With Wind 2 | ALBERG 37 | 219 | Eckersley | 186 | 1432 | 154527 | 1:13:27 | 1:12:30 | 0:06:59 | 258.885 | 8.0 |
| PHRF | Fine Wine | NORTHERN 25 | 136 | Bushe | 252 | 1432 | 155253 | 1:20:53 | 1:12:54 | 0:08:06 | 336.538 | 9.0 |
| PHRF | One More Time | C&C 27-3 | 74019 | Whetung | 198 | 1432 | 154742 | 1:15:42 | 1:13:27 | 0:08:05 | 282.39 | 10.0 |
| PHRF | Zig Zag | ABBOTT 22 | 85 | Mcleod | 270 | 1432 | 155619 | 1:24:19 | 1:14:15 | 0:09:48 | 372.404 | 11.0 |
| PHRF | Candy Cane | ALBERG 30 | 583 | Coward | 225 | 1432 | 155917 | 1:27:17 | 1:21:34 | 0:17:05 | 403.395 | 12.0 |
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Star | Special K | Star | B08 | Karahanas | 171 | 1136 | 123130 | 0:55:30 | 0:55:59 | 0:00:00 | 171 | 1.0 |
| Star | Star | Star | B59 | Imai, Jeff | 171 | 1136 | 123302 | 0:57:02 | 0:57:32 | 0:01:32 | 189.771 | 2.0 |
| Star | Star | B27 | Beacock, Simon | 171 | 1136 | 123530 | 0:59:30 | 1:00:02 | 0:04:00 | 219.967 | 3.0 | |
| Star | Star | B17 | Winter, David | 171 | 1136 | 123542 | 0:59:42 | 1:00:14 | 0:04:12 | 222.415 | 4.0 | |
| Star | Star | Star | b0x | Thorndycraft, Jim | 171 | 1136 | 123657 | 1:00:57 | 1:01:29 | 0:05:27 | 237.717 | 5.0 |
| Star | Star | B09 | Huismans | 171 | OCS | 6.0 |
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Star | Special K | Star | B08 | Karahanas | 171 | 1310 | 141110 | 1:01:10 | 1:01:42 | 0:00:00 | 171 | 1.0 |
| Star | Star | Star | B59 | Imai, Jeff | 171 | 1310 | 141327 | 1:03:27 | 1:04:01 | 0:02:17 | 196.362 | 2.0 |
| Star | Star | B27 | Beacock, Simon | 171 | 1310 | 141425 | 1:04:25 | 1:04:59 | 0:03:15 | 207.099 | 3.0 | |
| Star | Star | B09 | Huismans | 171 | 1310 | 141603 | 1:06:03 | 1:06:38 | 0:04:53 | 225.242 | 4.0 | |
| Star | Star | B17 | Winter, David | 171 | 1310 | 141643 | 1:06:43 | 1:07:18 | 0:05:33 | 232.647 | 5.0 | |
| Star | Star | Star | b0x | Thorndycraft, Jim | 171 | DNF | 6.0 |
| Fleet | Boat | Class | SailNo | Helm | PHRF-LO Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Star | Special K | Star | B08 | Karahanas | 171 | 1442 | 154836 | 1:06:36 | 1:07:11 | 0:00:00 | 171 | 1.0 |
| Star | Star | Star | B59 | Imai, Jeff | 171 | 1442 | 154920 | 1:07:20 | 1:07:56 | 0:00:44 | 178.481 | 2.0 |
| Star | Star | B27 | Beacock, Simon | 171 | 1442 | 155102 | 1:09:02 | 1:09:39 | 0:02:26 | 195.823 | 3.0 | |
| Star | Star | B17 | Winter, David | 171 | 1442 | 155156 | 1:09:56 | 1:10:33 | 0:03:20 | 205.005 | 4.0 | |
| Star | Star | B09 | Huismans | 171 | DNF | 5.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | Varies |
| OCS | On course side at start or broke rule 30.1 | 6 |
| RDGa | Redress - average points for all races except the race in question | 5.5 |
www.qcyc.ca
rearcommdore@qcyc.ca
www.qcyc.ca
rearcommdore@qcyc.ca
Sailwave Scoring Software 1.95 Build 1
www.sailwave.com