event burgee venue burgee

QCYC 2006 Wednesday Night Series CC3

QCYC

Subject to rating correction & deletion of boats with all DNC scores

QCYC 2006 Last Chance Cup - PHRF 1 Fleet

Start:Start 2, Finishes:Finish time, Time:1231
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 1 ABRACADABRA J 35 ODR 41888 NOACK 93 1231 133913 1:08:13 1:17:45 0:00:00 93 1.0
PHRF 1 Renegade J-30 220 Whan 153 1231 134846 1:17:46 1:20:35 0:02:45 177.195 2.0
PHRF 1 ABIGAIL III C&C 30 34214 PITTS 180 1231 135250 1:21:50 1:21:29 0:03:45 213.047 3.0
PHRF 1 KOKORO J 80 545 TAYLOR 165 1231 135231 1:21:31 1:22:58 0:05:08 210.255 4.0
PHRF 1 LOTUS C&C 35-2 34073 RODMELL 144 1231 135442 1:23:42 1:27:56 0:09:42 229.504 5.0

QCYC 2006 Last Chance Cup - PHRF 2 Fleet

Start:Start 2, Finishes:Finish time, Time:1231
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 2 VITRIANNA Northern 37 15983 HOFKIRCHNER 198 1231 135009 1:19:09 1:16:48 0:00:00 198 1.0
PHRF 2 GONE WITH WIND ALBERG 37 219 ECKERSLEY 186 1231 135129 1:20:29 1:19:26 0:02:41 209.9 2.0
PHRF 2 ONE MORE TIME C&C 27-3 74019 WHETUNG 198 1231 135427 1:23:27 1:20:58 0:04:18 236.377 3.0
PHRF 2 ROISIN C&C REDWING 30 132 TRITES 216 1231 140405 1:33:05 1:28:04 0:11:55 322.355 4.0
PHRF 2 PLONK C&C 27-5 16 MOLES 186 1231 140147 1:30:47 1:29:36 0:12:59 301.827 5.0
PHRF 2 SLOOP DU JOUR C&C 31 CORVETTE 480 BORGAL 189 1231 142117 1:50:17 1:48:23 0:32:09 475.864 6.0
PHRF 2 BLYTHE SPIRIT VIKING 28 OB 14050 CUTTING 201     OCS       7.0

QCYC 2006 Last Chance Cup - PHRF 3 Fleet

Start:Start 2, Finishes:Finish time, Time:1231
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
PHRF 3 MAZZARATI SHARK 24 466 MAZZA 246 1231 135520 1:24:20 1:16:37 0:00:00 246 1.0
PHRF 3 THE WIND CATALINA 25 TM 4286 HILLS 240 1231 140255 1:31:55 1:24:11 0:08:15 313.837 2.0
PHRF 3 FINE WINE NORTHERN 25 136 BUSHE 252 1231 140447 1:33:47 1:24:32 0:08:47 330.536 3.0
PHRF 3 CANDY CANE ALBERG 30 583 COWARD 228 1231 140910 1:38:10 1:31:22 0:15:51 369.747 4.0
PHRF 3 THE PROMISE Aloha 28 82 DRUMMOND 222 1231 141930 1:48:30 1:41:49 0:26:51 462.185 5.0
PHRF 3 BORNE HOME SHARK 24 162 PITCHER 246 1231 160147 DNF       6.0
PHRF 3 PUGWASH TANZER 22 1897 GIGIEL 240     DNF       6.0

QCYC 2006 Last Chance Cup - Star Fleet

Start:Start 1, Finishes:Finish time, Time:1225
Fleet Boat Class SailNo Helm PHRF-LO Rating Start Finish Elapsed Corrected BCE BCR Nett
Star   Star B69 FINCH, JOHN 171 1225 133759 1:12:59 1:13:38 0:00:00 171 1.0
Star   Star B16 Bunner 171 1225 134212 1:17:12 1:17:53 0:04:13 210.253 2.0

Scoring codes used

CodeDescription
DNFStarted but did not finish
OCSOn course side at start or broke rule 30.1

www.qcyc.ca
rearcommdore@qcyc.ca

www.qcyc.ca
rearcommdore@qcyc.ca

Sailwave Scoring Software 1.94 Build 25
www.sailwave.com