QCYC
QCYC 2005 Last Chance Cup

Preliminary Results
Sailed:1  Discards:0  To count:1  Ratings:PHRFTOT  Entries:0

2005 Last Chance Cup

2005 Last Chance Cup for Fleet = PHRF 1
  Date:2005-10-01  Published time of first start:First Warning 122000
Start:Start 2A  Time:123700
Rank Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF 1 Synergy X 102 137 Beacok, Simon 144 123700 142228 1:45:28 1:49:47 1.0
2 PHRF 1 Abracadabra J 35 41888 Noack, Klaus 84 123700 141429 1:37:29 1:51:39 2.0
3 PHRF 1 Lotus C&C 35-2 34073 Rodmell, Ken 138 123700 142352 1:46:52 1:52:16 3.0
4 PHRF 1 Something Extra Carter 36 Texas It 24195 Harvey, Doug 132 123700 142449 1:47:49 1:54:19 4.0
5 PHRF 1 Veloce C&C 33-2 34839 Broecker, Peter 141 123700 142806 1:51:06 1:56:11 5.0
6 PHRF 1 Receta Tartan 42 SHK 42014 Manely, Steve 132 123700 142712 1:50:12 1:56:51 6.0
2005 Last Chance Cup for Fleet = PHRF 2
  Date:2005-10-01  Published time of first start:First Warning 122000
Start:Start 2A  Time:123700
Rank Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF 2 Grasshopper 5.5 Meter 22 Millen, Mark 174 123700 142948 1:52:48 1:52:19 1.0
2 PHRF 2 One More Time C&C 27-2 74019 Whetung, Pat 192 123700 143826 2:01:26 1:57:49 2.0
3 PHRF 2 Vittrianna Northern 37 K 4 Hofkirchner, Terry 186 123700 144108 2:04:08 2:01:28 3.0
4 PHRF 2 Bythe Spirit Viking 28 14050 Cutting, Steve 192 123700 144245 2:05:45 2:02:01 4.0
5 PHRF 2 Abigail III C&C 30 34214 Pitts, Tony 180 123700 144144 2:04:44 2:03:07 5.0
6 PHRF 2 Kokoro J-80 545 Taylor, Brian 159 123700 144204 2:05:04 2:07:18 6.0
7 PHRF 2 Kin'ship II Northern 37 K 10 Thorndycraft, Jim 186 123700 145110 2:14:10 2:11:18 7.0
2005 Last Chance Cup for Fleet = PHRF 4
  Date:2005-10-01  Published time of first start:First Warning 122000
Start:Start 2B  Time:123700
Rank Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF 4 Mazzarati Shark 466 Mazza, Ron 240 123700 144016 2:03:16 1:52:00 1.0
2 PHRF 4 Voulez Vous Northern 25 182 King, Thomas 246 123700 144531 2:08:31 1:55:50 2.0
3 PHRF 4 Oskar DS 22 89 Moles, Jonathan 270 123700 145635 2:19:35 2:01:58 3.0
4 PHRF 4 Spirit Warrior Tanzer 22 853 Taylor, Diane 258 123700 145651 2:19:51 2:04:06 4.0
5 PHRF 4 Pugwash Tanzer 22 1879 Gigiel, Steve 240 123700 145556 2:18:56 2:06:14 5.0
6 PHRF 4 Lake Effect Nash 26 N26 Hearn, Brad 243 123700   DNF   8.0
6 PHRF 4 Ace Shark 584 Warren, Jeffrey 240     DNF   8.0
2005 Last Chance Cup for Fleet = PHRF 3
  Date:2005-10-01  Published time of first start:First Warning 122000
Start:Start 2B  Time:123700
Rank Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF 3 The Wind Catalina 25 4286 Hills, Steve 237 123700 144443 2:07:43 1:56:30 1.0
2 PHRF 3 Assignment C&C 27-4 933 Lilley, Wayne 204 123700 144321 2:06:21 2:00:33 2.0
3 PHRF 3 Meridian C&C 27-1 4226 Carroll, John 216 123700 144835 2:11:35 2:03:29 3.0
4 PHRF 3 Anne-Bonny Cal 30-2 2641 Ball, John 204 123700 144721 2:10:21 2:04:22 4.0
5 PHRF 3 GWTW Bayfield 29   Forbes, Bruce 231 123700 145240 2:15:40 2:04:45 5.0
6 PHRF 3 Candy Cane Alberg 30 583 Coward, Kris 216 123700 145637 2:19:37 2:11:01 6.0
2005 Last Chance Cup for Fleet = Star
  Date:2005-10-01  Published time of first start:First Warning 122000
Start:Start 1  Time:123100
Rank Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 Star Cygnet Star B06 Jones, Gord 174 123100 142318 1:52:18 1:51:49 1.0
2 Star   Star B50 Poole, Greg 174 123100 142348 1:52:48 1:52:19 2.0
3 Star   Star B01 Ferguson, Don 174 123100 142459 1:53:59 1:53:29 3.0

www.qcyc.ca
Sailwave Scoring Software 1.87
www.sailwave.com
www.qcyc.ca