SUMMER | May 2 - September 5, 2011
Last Updated: 2011 April 4
All times are departures cityside, from the foot of York St.:
deduct 15 minutes for departure time from Club House.
For last-minute changes, check the club message at (416) 203-0929. They will also be posted in the QuickClipper, time permitting
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun | Holiday | |
|---|---|---|---|---|---|---|---|---|
| A.M. | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 |
| J8:45 | J8:45 | J8:45 | J8:45 | J8:45 | ||||
| 9:15 | 9:15 | 9:15 | ||||||
| R10:15 | R10:15 | R10:15 | R10:15 | R10:15 | 10:15 | 10:15 | 10:15 | |
| R 11:15 | R11:15 | 11:15 | 11:15 | 11:15 | ||||
| P.M. | R12:15 | R12:15 | R12:15 | 12:15 | 12:15 | 12:15 | 12:15 | 12:15 |
| R1:15 | 1:15 | 1:15 | 1:15 | 1:15 | ||||
| R 2:15 | R 2:15 | R2:15 | R2:15 | 2:15 | 2:15 | 2:15 | 2:15 | |
| R 3:15 | R 3:15 | 3:15 | 3:15 | 3:15 | 3:15 | 3:15 | 3:15 | |
| 4:15 | 4:15 | 4:15 | 4:15 | 4:15 | 4:15 | 4:15 | 4:15 | |
| 4:45 | 4:45 | |||||||
| 5:15 | 5:15 | 5:15 | 5:15 | 5:15 | 5:15 | 5:15 | 5:15 | |
| 5:45 | 5:45 | |||||||
| 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | |
| 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | |
| 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | |
| 9:15 | 9:15 | 9:15 | 9:15 | 9:15 | 9:15 | 9:15 | 9:15 | |
| 9:45 | ||||||||
| 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | |
| 10:45 | ||||||||
| 11:15 | 11:15 | 11:15 | 11:15† | |||||
| A.M. | 12:15 | 12:15 | ||||||
| Special Events | (1:15) | |||||||
(1:15AM) Special Events only
Holidays – Mon. May 23, Fri. Jul. 1, Mon. Aug. 1 and Mon Sep. 5
Special Event – Sailpast May 21, NMN Jun. 4, Lobsterfest Jun. 18, Women’s Skippers Race Aug. 13, Pig Roast Sep. 3
† only on Sundays preceding a holiday Monday
‡ Wednesday race nights only
Cash fares $7.00 each return available from the tender captain. No one-way fares.
10 tickets: $65, available in the office
Members: Please present your Membership Card!
