SPRING | April 17 - May 2, 2010
Last Updated: 2010/April 23
All times are departures cityside, from the foot of York St.:
deduct 15 minutes for departure time from Club House.
For last-minute changes, check the club message at (416) 203-0929. They will also be posted in the QuickClipper, time permitting
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun | Launch | |
|---|---|---|---|---|---|---|---|---|
| A.M. | ||||||||
| 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | |
| 9:15 | 9:15 | 9:15 | ||||||
| R10:15 | R10:15 | R10:15 | R10:15 | R10:15 | 10:15 | 10:15 | R10:15 | |
| 11:15 | 11:15 | 11:15 | ||||||
| P.M. | R12:15 | R12:15 | R12:15 | R12:15 | R12:15 | 12:15 | 12:15 | 12:15 |
| 1:15 | 1:15 | 1:15 | ||||||
| R2:15 | R2:15 | R2:15 | R2:15 | R2:15 | 2:15 | R2:15 | R2:15 | |
| 3:15 | 3:15 | 3:15 | ||||||
| 4:15 | 4:15 | 4:15 | 4:15 | 4:15 | 4:15 | 4:15 | 4:15 | |
| 5:15 | 5:15 | 5:15 | 5:15 | 5:15 | 5:15 | 5:15 | 5:15 | |
| 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | |
| *7:15 | 7:15 | 7:15 | 7:15 | |||||
| *8:15 | 8:15 | 8:15 | 8:15 | |||||
| *9:15 | 9:15 | 9:15 | 9:15 | |||||
| *10:15 | 10:15 | 10:15 | 10:15 | |||||
† only on Sundays preceding a holiday Monday
‡ Wednesday race nights only
Cash fares $6.50 each return available from the tender captain. No one-way fares.
10 tickets: $60, available in the office
Members: Please present your Membership Card!
