FALL| September 6 - October 2, 2011
Last Updated: April 4 2011
All times are departures cityside, from the foot of York St.:
deduct 15 minutes for departure time from Club House.
For last-minute changes, check the club message at (416) 203-0929. They will also be posted in the QuickClipper, time permitting
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| A.M. | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 |
| 9:15 | 9:15 | ||||||
| R 10:15 | R 10:15 | R 10:15 | R 10:15 | R 10:15 | 10:15 | 10:15 | |
| 11:15 | 11:15 | ||||||
| P.M. | R 12:15 | R 12:15 | R 12:15 | R 12:15 | R 12:15 | 12:15 | 12:15 |
| 1:15 | 1:15 | ||||||
| R 2:15 | R 2:15 | R 2:15 | R 2:15 | R 2:15 | R 2:15 | R 2:15 | |
| ‡3:15 | 3:15 | 3:15 | |||||
| 4:15 | R 4:15 | 4:15 | 4:15 | 4:15 | 4:15 | 4:15 | |
| ‡4:45 | |||||||
| 5:15 | 5:15 | 5:15 | 5:15 | 5:15 | 5:15 | 5:15 | |
| ‡5:45 | 5:45 | ||||||
| 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | |
| R 7:15 | R 7:15 | 7:15 | R7:15 | 7:15 | 7:15 | 7:15 | |
| R 8:15 | R 8:15 | 8:15 | R8:15 | 8:15 | 8:15 | 8:15 | |
| R 9:15 | R 9:15 | 9:15 | R9:15 | 9:15 | 9:15 | 9:15 | |
| ‡9:45 | |||||||
| ‡10:15 | 10:15 | 10:15 | 10:15 | ||||
| ‡10:45 | |||||||
| ‡11:15 | 11:15 | 11:15 | |||||
| A.M. | 12:15 | 12:15 | |||||
| Special Events | (1:15) | ||||||
‡Final Wed. night race is Sep. 21, schedule for Wed. Sep. 28 ends at 9:15pm.
Special Event – QCYC/NYC Open Regatta Sep. 10, Awards Night Oct. 1
† only on Sundays preceding a holiday Monday
‡ Wednesday race nights only
Cash fares $7.00 each return available from the tender captain. No one-way fares.
10 tickets: $65, available in the office
Members: Please present your Membership Card!
