| MBE = Minimum Billing event page believed current as of 2008/ May/26 "Tentative" calendar, E&OE. |
||
| |
||
Event & links 2008 |
Date |
QCYC Event? |
June |
||
| Blessing of the Fleet | Sun., June 15 | |
| CC1-6 | Wed., June 18 | QCYC |
| Board meeting | Thurs., June 19 | QCYC |
| Clipper Issue 3 Submission Deadline | Sat., June 21 ? | |
| LOSHRS Race 2 @ PYC | Sun., June 21 | QCYC |
| LOSHRS Race 2 @ YYC | Sun., June 22 | QCYC |
| CC2-1 | Wed., June 25 | QCYC |
| C&C Owners Regatta @ NYC | Sat-Sun June 28/29 | |
July |
||
| Statutory holiday | Tuesday July 1 | |
| CC2-2 | Wed., July 2 | QCYC |
| Easter Seals Regatta | Sat., July 5 | |
| Sue and Geoff's 35th Anniversary with the music of PHLO - Everyone most welcome | Sat., July 5 | QCYC |
| CC2-3 | Wed., July 9 | QCYC |
| Star 12th District Regatta | Fri.-Sat. July 11-12 | QCYC |
| LORC PCYC Open | Sat/Sun, July 11-12 | |
| Learn-to-Sail/Junior Club Session 2 starts | Monday, July 14 ? | QCYC |
| CC2-4 | Wed., July 16 | QCYC |
| Board Meeting | Thurs., July 17 | QCYC |
| Solmar Lake Ontario 300 | Sat Jul 19 | |
| Clipper Issue 4 Submission Deadline | Mon., July 21 | QCYC |
| CC2-5 | Wed., July 23 | QCYC |
| Youngstown Levels | Sat-Sun., July 26/27 | |
| Learn-to-Sail/Junior Club Session 3 starts | Monday, July 28 ? | QCYC |
| LYRA Centennial Race | Mon. July 28 | |
| LYRA Founder's Race | Wednesday July 30 | |
| CC2-6 | Wednesday July 30 | QCYC |
| Deadline to return trophies | Thursday July 31 | QCYC |
| Lyra Freeman Race | Thursday July 31 | |
August |
||
| LYRA Day Races | Sat.-Sun, Aug 2-3 | |
| Statutory holiday | Monday August 4 | |
| CC2-7 | Wed., August 06 | QCYC |
| Shark Gold Cup @ ABYC | Wed. August 6 | |
| CORK Offshore | Thurs Aug. 7 - Sun. Aug 10 | |
| AHMEN 1 (AYC) | Sat. Aug. 9 | |
| Learn-to-Sail/Junior Club Session 4 starts | Monday, August 11 | QCYC |
| CORK Optimist | Mon.-Fri. Aug 11-15 ? | |
| CC3-1 | Wed., August 13 | QCYC |
| CORK Youth Fest | Thurs.-Fri. Aug 14-15 | |
| Women Skippers Race | Saturday, Aug. 16 | QCYC |
| AHMEN 2 (NYC) | Saturday Aug. 16 | |
| Bob or Doug's Lobsterfest, dancing to TBD (MBE) | Saturday, August 16 | QCYC |
| CORK | Sat.-Wed. Aug 16-20 | |
| CC3-2 | Wed., August 20 | QCYC |
| Board Meeting | Thu., August 21 | QCYC |
| Clipper Issue 5 Submission Deadline | Thu., August 21 ? | QCYC |
| CORK Classes | Thurs.-Sun. Aug 21-24 | |
| Junior Club Banquet | Friday, August 21 ? | QCYC |
| LORC EYC Open & EYC Levels | Sat.-Sun. August 23-24 | |
| LOSHRS Race 4 @PCYC | Sat., August 23 | |
| CC3-3 | Wed., August 27 | QCYC |
| Kids camp out & Corn & Weenie Roast | Friday, August 29 | QCYC |
| Pig Roast Afternoon - Pig Roast Night, dancing to "Now and Then" (MBE) |
Sat., August 30 | QCYC |
| Deadline for Award nominations | Sunday, August 31 | QCYC |
September |
||
| Statutory holiday | Monday September 1 | |
| Fall tender schedule | Tues., September 2 ? | QCYC |
| CC3-4 | Wed., September 3 | QCYC |
| AHMEN 3 (AYC) | Saturday Sept. 6 | |
| LORC NYC/QCYC Open. Saturday night, "Paige Armstrong Band" | Sat.-Sun., Sept. 6-7 | QCYC |
| Shark Gold Cup @ABYC | Sunday, Sept. 7 | |
| CC3-5 | Wed., September 12 | QCYC |
| LORC Argosy Rose Bowl (NYC) | Sat., September 13 | |
| LOSHRS Race 5 PCYC to DYC | Sat., September 13 | |
| AHMEN 4 (MCC) | Sunday Sept. 14 | |
| LOSHRS Race 6 DYC to DYC | Sunday, Sept. 14 | |
| CC3-6 | Wed., Sept. 17 | QCYC |
| Board Meeting | Thurs., Sept. 18 | QCYC |
| LORC Donald Summerville (ABYC) | Sat., September 20 | |
| Champion of Champions | Sat., September 20 | QCYC |
| AHMEN 5 (TS&CC) | Sunday Sept. 21 | |
| Clipper Issue 6 Submission Deadline | Sun., September 21 ? | QCYC |
| Last Chance Cup - Awards Banquet, dancing to "TBD" |
Sat., September 27 | QCYC |
| Late Fall tender schedule starts | Mon., Sept. 29 ? | QCYC |
October |
||
| LORC Boswell (RCYC) | Sat., October 4 | |
| AHMEN 6 (QCYC) | Sunday Oct. 5 | QCYC |
| Statutory holiday | Monday October 13 | |
Haul-out |
Sat., October 18 ? | QCYC |
| Haul-out | Sun., October 19 ? | QCYC |
| Board Meeting | Thurs., October 23 | QCYC |
| Haul-out - Pot Luck |
Sat., October 25 ? | QCYC |
| Haul-out - And/or Work Party |
Sun., October 26 | QCYC |
| Snow Bird tender schedule | Mon., October 27 ? | QCYC |
November |
||
| Last day of tender service | Sunday November 9 ? | QCYC |
| Board Meeting | Thurs., November 20 ? | QCYC |
December |
||
| Annual General Meeting | Friday, December 05 ? | QCYC |
| Board Meeting | Thurs., December 18 ? | QCYC |
Not Yet Scheduled for 2008 |
||
| Jazz & Cajun Food Delight; Dining and Dancing to the music of Chuck Jackson and his 7-piece band | No date set | QCYC |
| LOC Star Fleet Qualifiers | No date set | QCYC |
| LTS Adult Session 1 | No date set | QCYC |
| QCYC Safety Day | No date set | QCYC |
| Potluck/Karaoke pot-luck 6PM; music 8PM | No date set | QCYC |
| LTS Adult Session 1 continued | No date set | QCYC |
| Family Fun Fair and Barbecue | No date set | QCYC |
| MILESTONE DANCE PARTY Sponsored by Milestoners Everyone Welcome | No date set | QCYC |
| Cruise-out to FBYC; FBYC cruise in | No date set | QCYC |
| OYS Cruise-in | No date set | QCYC |
| LTS Adult Session 2 | No date set | QCYC |
| BPYC Cruise-in | No date set | QCYC |
| LTS Adult Session 2 continued | No date set | QCYC |
| Star Informal Race | No date set | QCYC |
| Cruise out to DYC; DYC cruise in | No date set | QCYC |
| LTS Adult Session 3 | No date set | QCYC |
| LTS Adult Session 3 continued | No date set | QCYC |
| Star Informal Race | No date set | QCYC |
| CORK 2 | No date set | |
| Royals week | No date set | |
| LTS Adult Session 4 | No date set | QCYC |
| Reciprocal Cruise, ABYC | No date set | QCYC |
| LTS Adult Session 4 continued | No date set | QCYC |
| Star Informal Race | No date set | QCYC |
